Pricelist
Course- training | The price depends on the number of enrolled people | |||
1-2 people | 3-5 people | 6-10 people | 11-15 people | |
Forklift trucks with exchanging gas cylinders - cat. II WJO | PLN 752 | PLN 652 | PLN 602 | PLN 552 |
KSpecialised forklift course - forklift truck with the hosting cabin of the operator- cat. IWJO | PLN 952 | PLN 902 | PLN 852 | PLN 802 |
The course on telescopic loaders - qualifications for the operator of telescopic loaders ( forklift trucks with specialized changeable extension arm) - cat. IWJO | PLN 1152 | PLN 1102 | PLN 1052 | PLN 1002 |
The course on operating mobile platforms - mobile low-speed platforms, scissor platforms, articulated platforms, telescopic and mobile ones- cat.IP | PLN 802 | PLN 752 | PLN 702 | PLN 652 |
The course on the aerial platform - the operation of mobile platforms mounted on trucks- cat. IP | PLN 952 | PLN 902 | PLN 852 | PLN 802 |
The course on operating hanging, mast, static platforms - without technological sequence- cat. IIP | PLN 952 | PLN 852 | PLN 752 | PLN 702 |
The course on operating HDS jib cranes - operation of mobile and portable cranes mounted on truck underbody of HDS type- cat. II¯ | PLN 952 | PLN 852 | PLN 802 | PLN 752 |
The course on the operation of the gantry, the hoist and the hoisting winch - controlled from the ground level- cat. IIS | PLN 752 | PLN 702 | PLN 652 | PLN 602 |
The course on operating hoists and hosting winches - qualifications on the operation of hoists and hoisting winches controlled from the ground level including remote controlled ones cat. IIW | PLN 702 | PLN 652 | PLN 602 | PLN 552 |
The course on operating static jib cranes - qualifications to obtain static and production cranes- cat. II¯ | PLN 702 | PLN 602 | PLN 552 | PLN 502 |
The course on operating freight and passenger lifts - the operation of freight lifts controlled internally and hospital or building lifts with the exam in front of UDT board- ID and IID qualifications | PLN 702 | PLN 652 | PLN 602 | PLN 552 |
The course on self-propelled lift operator - operation of self-propelled jib cranes mounted on trucks | PLN 3352 | PLN 3252 | PLN 3152 | PLN 3052 |
The course on the operator of quick-set jib cranes - I¯ qualifications for cordless ground controlled jib cranes operator | PLN 2252 | PLN 2152 | PLN 2052 | PLN 1952 |
The course on the tower jib cranes operator - IŻ qualifications for the tower and building jib cranes operator ( the cost of insurance is included for practical classes) | PLN 6852 | PLN 4852 | PLN 4252 | PLN 3752 |
The handyman course - UDT qualifications for maintenance, renovations and machine service for close transport underlying the technical supervision e.g. forklifts, cranes, gantries, mobile platforms and others. | PLN 2152 | PLN 1852 | PLN 1552 | PLN 1252 |
The above price offer is not the offer according to Civil Code regulations as every cost of the training can be negotiated individually. |